Categories
Non Profit
Non Profit - Black and White
2012 Non-Profit Ad Rates – Black & White
|
1 issue |
2-5 issues |
6-11 issues |
12 issues |
|
| 1/16 – Business Card | $27 | $25 | $23 | $21 |
| 1/8 – Double Business Card | $46 | $43 | $41 | $38 |
| 1/6 Page | $74 | $71 | $69 | $66 |
| 1/4 Page | $132 | $127 | $121 | $110 |
| 1/2 Page | $241 | $232 | $225 | $210 |
| Full Page | $460 | $445 | $430 | $400 |
Non Profit - Colour
2012 Non-Profit Ad Rates – Colour
|
1 issue |
2-5 issues |
6-11 issues |
12 issues |
|
| 1/16 – Business Card | $32 | $30 | $28 | $26 |
| 1/8 – Double Business Card | $61 | $57 | $54 | $50 |
| 1/6 Page | $114 | $112 | $110 | $106 |
| 1/4 Page | $207 | $202 | $196 | $185 |
| 1/2 Page | $341 | $332 | $325 | $310 |
| Full Page | $610 | $595 | $580 | $550 |

